| Scientific Principle | Biblical Reference |
| Cosmology/Astronomy | |
| Time had a beginning | 2 Timothy 1:9, Titus 1:2, 1 Corinthians 2:7 |
| The universe had a beginning | Genesis 1:1, 2:4, Isaiah 42:5, etc. |
| The universe was created from the invisible | Hebrews 11:3 |
| The dimensions of the universe were created | Romans 8:38-39 |
| The universe is expanding | Job 9:8, Psalms 104:2, Isaiah 40:22, Isaiah 42:5, Isaiah 44:24, Isaiah 45:12, Isaiah 48:13, Isaiah 51:13, Jeremiah 10:12, Jeremiah 51:15, Zechariah 12:1 |
| Creation of matter and energy has ended in the universe (refutes steady-state theory) | Genesis 2:3-4 |
| The universe is winding down and will "wear out" | Psalms 102:25-27 |
| Describes the correct order of creation | Genesis 1 |
| Number of stars exceeds a billion | Genesis 22:17, Jeremiah 33:22 |
| Every star is different | 1 Corinthians 15:41 |
| Pleiades and Orion as gravitationally bound star groups | Job 38:31 |
| Light is in motion | Job 38:19-20 |
| The earth is controlled by the heavens | Job 38:33 |
| Earth is a sphere | Isaiah 40:22, Job 26:10 |
| At any time, there is day and night on the Earth | Luke 17:34-35 |
| Earth is suspended in space | Job 26:7 |
| Earth Sciences | |
| Formation of continents by tectonic activity described | Psalms 104:6-9, Proverbs 3:19 |
| Water cycle described | Ecclesiastes 1:7; Isaiah 55:10, Job 36:27-28 |
| Valleys exist on the bottom of the sea | 2 Samuel 22:16 |
| Vents exist on the bottom of the sea | Job 38:16 |
| Ocean currents in the sea | Psalms 8:8 |
| Air has weight | Job 28:25 |
| Winds blow in circular paths | Ecclesiastes 1:6 |
| Biology | |
| The chemical nature of human life | Genesis 2:7, 3:19 |
| Life of creatures are in the blood | Leviticus 17:11 |
| The nature of infectious diseases | Leviticus 13:46 |
| Importance of sanitation to health | Numbers 19, Deuteronomy 23:12-13, Leviticus 7-9 |